![]() |
![]() |
Physical Characteristics
| Gantry | Verso | Enduro | Fusion |
| Heavy Duty, Steel, Precision Machined and Fully Welded |
| Sub Frame | Verso | Enduro | Fusion |
| Heavy Duty, Steel, Precision Machined and Fully Welded | |||
| Heavy Duty, Steel, Fork Lifting Cross Members |
| Router Bed | Verso | Enduro | Fusion |
| Heavy Duty, Extruded Aluminium, T Slot, Vacuum Ready | |||
| Vacuum Bed Control Valves | |||
| Rigid Foam Surface, Hole and Pocket, Cut to Mask | |||
| Rigid Foam Surface, Hole and Pocket, T-Slot | Option | Option | Option |
| Drive Train | Verso | Enduro | Fusion |
| Servo Motors with Digital Encoders on X (x2), Y and Z | |||
| X Axis - High Performance, Ballscrew (x2) | |||
| Y Axis - High Performance, Ballscrew | |||
| Z Axis - High Performance, Ballscrew |
Vital Statistics
| Active Cutting Area | Verso | Enduro | Fusion |
| 1 2500mm x 1540mm | - | ||
| 2 3700mm x 1885mm | - | ||
| 3 3100mm x 2058mm | - | ||
| 4 4100mm x 2058mm | - |
| Bed/Gantry Clearance | Verso | Enduro | Fusion |
| 140mm | |||
| 300mm | Option | Option | Option |
| Z Axis Stroke | Verso | Enduro | Fusion |
| 240mm | |||
| 535mm | Option | Option | Option |
| Maximum Material Thickness | Verso | Enduro | Fusion |
| 120mm | |||
| 280mm | Option | Option | Option |
| Will it fit in your workshop? | Verso | Enduro | Fusion |
| 1 Length 3400mm x Width 2250mm | - | ||
| 2 Length 4900mm x Width 3000mm | - | ||
| 3 Length 4200mm x Width 2758mm | - | ||
| 4 Length 5200mm x Width 2758mm | - |
Power and Performance
| Spindle Motors | Verso | Enduro | Fusion |
| 5.5kW HSD Manual Tool Change | - | - | |
| 3.8kW HSD Auto Tool Change | Option | - | |
| 8kW HSD Auto Tool Change | - | Option |
| Multibore Drill Head (NBM) | Verso | Enduro | Fusion |
| 5 Position | - | Option | - |
| 9 Position | - | - |
| Maximum Traverse / Cutting Speed | Verso | Enduro | Fusion |
| 36 metres per minute (600mm per second) | - | - | |
| 24 metres per minute (400mm per second) | - | - | |
| 15 metres per minute (250mm per second) | - | - |
Control and Accuracy
| Motion Control System | Verso | Enduro | Fusion |
| Proprietary - Closed Loop Digital Servo | |||
| Tekcel Firmware | |||
| Open Architecture O.S. |
| Operator Interface | Verso | Enduro | Fusion |
| LCD Panel / Joystick | |||
| Touch Screen | - | Option | Option |
| Auto Tool Change Capability | Verso | Enduro | Fusion |
| 6 Tool Static Rack | Option | - | |
| 18 Tool Pop Up Rack | - | Option |
| Tool / Material / Cut Registration | Verso | Enduro | Fusion |
| Automatic Tool Length Sensor | |||
| Sheet Registration Pins | |||
| Opticam - Cut to Print Camera System | Option | Option | Option |
Vacuum Hold Down
| Vacuum Hold Down | Verso | Enduro | Fusion |
| 7.5kW Vacuum Pump | Option | Option | Option |
| Pressure / Speed Control | - | Option | Option |
Dust Extraction
| Dust Extraction | Verso | Enduro | Fusion |
| Tekcel Dust Extractor | Option | Option | Option |
Nested Based Manufacturing
| Nested Based Manufacturing | Verso | Enduro | Fusion |
| Flow Through Sheetloader | - | - | Option |
| Scraper Arm | - | Option | Option |
| Scissor Lift Table | Option | Option | Option |
| Labelling System | Option | Option | Option |
| Bar Code Reader | Option | Option | Option |
Metal Cutting
| Metal Cutting | Verso | Enduro | Fusion |
| Mist Cooling Atomiser | Option | Option | Option |
Misc.
| Misc. | Verso | Enduro | Fusion |
| Trailing Blade Knife | Option | Option | Option |
| Pencil Tool | Option | Option | Option |
| Material Thickness Sensor | Option | Option | Option |




